Surf City Hash House Harriers

OFFICIAL HASH COUNT
what makes it official - beer, trail and sad sack memories

Number of SCH3 Hashes

409




No.
Current Pack
118
Former Pack
39
Active Under 5
56
Visiting Hashers
150
Just Drank Beer
359

Average pack size

25

Number of Year8 SCH3 Hashes
27

Average Year8 pack size

32.3

Total Hashers to Date

722

Total Year8 Hashers

136

Number of New Namings

123

Number of New Namings Year8

8





UPDATED 5/8/08


 

CURRENT SCH3 HASHERS - SHITE, LOOK AT THE LIST OF WANKERS
Hasher Total SCH3 Hashes Last SCH3 Hash % of SCH3 Hashes First SCH3 Hash   Total Year8 SCH3 Hashes % of Year8 SCH3 Hashes   Last Hare Hare Count Status
  409 5/1/08 100% 11/9/00   27 100%   5/1/08    
Banana Basher On Sec 402 5/1/08 98% 11/9/00   27 100%   2/21/08 62 c
Puff the Magic Drag Queen 396 5/1/08 97% 12/28/00   27 100%   3/27/08 32 c
Pearl Necklace 312 5/1/08 76% 12/7/00   25 93%   4/24/08 16 c
dBASED 303 5/1/08 74% 12/28/00   16 59%   12/27/07 29 c
Last Call Norm GM 300 5/1/08 73% 1/4/01   25 93%   4/24/08 22 c
Butt Balls 278 5/1/08 68% 1/4/01   8 30%   1/10/08 43 c
Weiner 262 1/10/08 64% 1/4/01   1 4%   1/10/08 61 c
Giant Athletic Supporter 251 2/3/08 61% 11/1/01   2 7%   4/12/07 16 c
Cum Lord 235 5/1/08 57% 2/8/01   13 48%   11/15/07 26 c
Pussy Galore 227 5/1/08 56% 2/1/01   18 67%   5/1/08 30 c
Lil Anal Annie 197 4/24/08 48% 1/4/01   9 33%   6/7/07 12 c
Hot Wheels 169 5/1/08 41% 1/11/01   7 26%   12/18/03 7 c
Green Piece 154 1/10/08 38% 8/28/03   1 4%   11/1/07 24 c
Pixillated Obscenity 148 5/1/08 36% 1/22/04   15 56%   2/7/08 9 c
Possum Pussy 140 4/5/07 34% 10/2/03   0 0%   1/18/07 9 f
DuuHHH 138 1/10/08 34% 3/31/01   4 15%   8/2/07 10 c
Vince Lanblowme 133 5/1/08 33% 11/26/04   16 59%   11/1/07 5 c
Piss 'N Booths 128 5/1/08 31% 3/13/03   9 33%   4/10/08 23 c
Timmy! HC 125 5/1/08 31% 7/7/05   24 89%   4/17/08 9 c
Stupid Pussy 120 4/24/08 29% 6/5/03   4 15%   10/25/07 9 c
Drop and Blow Me 115 5/31/07 28% 9/19/02   0 0%   12/1/05 16 c
Pressed Cling Peaches (PCP) 114 5/1/08 28% 2/22/01   14 52%   3/27/08 2 c
Daddy War Bucks 111 5/1/08 27% 3/4/04   15 56%   4/10/08 6 c
Little Spit 105 5/1/08 26% 5/3/01   7 26%   12/18/03 4 c
Rabbi Sheep Shanker 100 6/7/07 24% 2/1/01   0 0%   8/10/06 4 c
Frank Shorter 92 8/2/07 22% 5/17/01   0 0%   3/30/06 1 c
New Kids on My Cock 91 12/28/06 22% 1/17/02   0 0%   12/28/06 13 f
Ralph-U-Crammed-In HS 84 5/1/08 21% 7/21/06   24 89%   3/13/08 7 c
Glazed Hole 84 1/24/08 21% 9/16/04   3 11%   1/24/08 3 c
Hogazm 83 5/1/08 20% 6/1/06   22 81%   3/6/08 2 c
Dog Breath 80 4/24/08 20% 3/14/01   10 37%       c
Lotto 75 6/7/07 18% 2/28/03   0 0%   8/19/04 5 c
Tater Tits 73 4/10/08 18% 8/12/04   7 26%   2/2/06 2 c
Zola Budd 73 2/8/07 18% 11/21/00   0 0%   8/1/02 3 f
Cumz Out My Nose 71 5/1/08 17% 6/9/05   6 22%   12/28/06 3 c
Mrs. Groper 68 5/1/08 17% 1/29/04   9 33%   3/17/05 1 c
Finger Nips BM 67 5/1/08 16% 7/20/06   24 89%   2/28/08 3 c
Mother's Little Felcher 67 4/24/08 16% 5/24/01   4 15%   9/30/04 3 c
Daddee's Little Helmet 67 4/24/08 16% 8/5/04   4 15%   6/21/07 4 c
My Little Bony 60 5/1/08 15% 9/14/06   13 48%   2/21/08 2 c
Cockiss 58 5/1/08 14% 6/13/02   2 7%   6/7/07 14 c
Knees, Lies & Video Tape 58 7/21/06 14% 7/25/03   0 0%   12/2/04 4 f
Broken Shaft 55 5/1/08 13% 8/12/04   1 4%   10/12/06 2 c
Wolfgang Fuck 55 12/6/07 13% 10/18/01   1 4%   4/22/04 3 c
Sausage Slam 54 3/6/08 13% 11/21/00   1 4%       c
Sea Whore 54 7/20/07 13% 7/1/04   0 0%   4/6/06 5 c
Apple Bobber 52 2/28/08 13% 11/21/00   2 7%   8/12/04 6 c
Rod Lover HR 48 5/1/08 12% 6/14/07   26 96%   3/20/08 1 c
Goat Blower 47 5/1/08 11% 5/3/07   21 78%   5/1/08 3 c
My Fucking Precious 46 5/1/08 11% 3/17/01   7 26%       c
Hairy Potter 44 5/1/08 11% 6/23/05   21 78%   3/20/08 3 c
Two Buck Fuck 44 1/10/08 11% 8/12/04   2 7%       c
Jordass for Men RA 43 5/1/08 11% 3/29/07   22 81%   4/3/08 2 c
Dr. Nappy-Headed 'Ho 42 5/1/08 10% 12/14/06   18 67%   10/4/07 1 c
Loose Stool 42 4/24/08 10% 9/14/06   6 22%   2/22/07 1 c
Foul Balls 41 10/11/07 10% 6/13/02   0 0%       c
Serial Box 37 5/1/08 9% 5/3/07   25 93%   5/1/08 3 c
Jizz Bollah 35 5/1/08 9% 2/15/07   13 48%   11/29/07 2 c
Any Loo Will Do 35 3/27/08 9% 3/14/01   2 7%   6/17/04 2 c
Suck Cockran 34 5/1/08 8% 8/24/06   8 30%   1/31/08 5 c
Jack Off on the Pot 33 5/1/08 8% 7/23/04   5 19%       c
Foot Loose & Panty Free 32 5/1/08 8% 6/13/02   6 22%   1/22/04 1 c
Technical Black Out 32 4/3/08 8% 10/26/06   11 41%   3/6/08 2 c
Choka Cola 31 5/1/08 8% 2/8/07   13 48%   4/3/08 3 c
Ram Pam Thank You Ma'am 28 5/1/08 7% 6/13/02   3 11%       c
Pussy Sipper 28 5/1/08 7% 9/13/07   21 78%   2/3/08 1 c
Suckin Up Spouse 27 5/1/08 7% 6/13/02   2 7%   11/30/06 1 c
Hugh Heifer 27 5/1/08 7% 7/5/07   15 56%       c
Arabian Goggler 26 5/1/08 6% 6/12/03   4 15%       c
Training Bra 26 4/24/08 6% 8/5/04   2 7%       c
One Dolla Roll 25 6/7/07 6% 11/20/03   0 0%       c
Rhoids of London 24 5/1/08 6% 6/13/02   1 4%       c
Crutch Cargo 24 5/1/08 6% 7/26/02   1 4%       c
Swiss Army Cock 23 5/1/08 6% 3/29/07   7 26%       c
SpoogeBath NoPants 23 5/1/08 6% 8/2/07   14 52%   1/24/08 1 c
Seemore Dick 23 4/24/08 6% 7/25/03   1 4%       c
Mr. Bone Jangles 22 2/3/08 5% 7/23/04   2 7%       c
Lick My Stein 22 1/25/07 5% 10/4/04   0 0%       f
Shriveling Vine 22 1/4/07 5% 8/7/03   0 0%   8/7/03 1 f
Lady Godiveonit 21 2/7/08 5% 11/2/06   6 22%       c
Dangling Mantasticals 21 1/10/08 5% 2/22/07   3 11%       c
Cunts Sluts & Incest (CSI) 20 5/1/08 5% 10/25/07   18 67%   3/13/08 1 c
Clit Van Wrinkle 19 2/7/08 5% 3/22/07   2 7%       c
Beaver Spit 19 7/5/07 5% 6/13/02   0 0%       c
Beaver Wacker 18 4/17/08 4% 8/3/06   2 7%       c
Boulder Holder 17 7/20/07 4% 4/10/03   0 0%   1/22/04 2 c
Six of Nine 16 5/1/08 4% 11/1/01   4 15%       c
Nadya Cum On My Cheek 16 4/24/08 4% 2/22/07   3 11%       c
Accurpick 16 9/20/07 4% 6/13/02   0 0%       c
Cumz When Called 16 8/30/07 4% 7/20/06   0 0%       c
Got Wood 14 5/1/08 3% 9/8/05   2 7%       c
Auntie Cumima 14 5/1/08 3% 3/8/07   3 11%   11/29/07 1 c
Flipped Out Weiner 14 11/15/07 3% 1/6/05   1 4%       c
Muddy Muff 14 11/15/07 3% 1/6/05   1 4%       c
Brown Eye in the Sky 14 8/16/07 3% 2/1/04   0 0%       c
Cervix Denied 13 5/1/08 3% 8/30/07   11 41%       c
Captain Jack Swallows 13 5/1/08 3% 10/18/07   12 44%       c
Morning Missile 13 9/20/07 3% 6/12/03   0 0%   9/20/07 2 c
Sir Gallahand of Camealot 13 7/21/06 3% 7/7/05   0 0%       f
Vice Grip 13 7/21/05 3% 7/4/02   0 0%       f
E.T. (Electrical Testicle) 12 9/20/07 3% 6/13/02   0 0%       c
Your Bitch 12 9/20/07 3% 6/13/02   0 0%       c
Squats in a Bush 12 8/23/07 3% 6/14/07   0 0%   8/23/07 1 c
Konichi-Twat 12 8/23/07 3% 6/14/07   0 0%   8/23/07 1 c
In and Out 12 8/16/07 3% 1/10/02   0 0%       c
Juan Night Stand 12 6/7/07 3% 10/30/03   0 0%   6/17/04 1 c
Stick Me Anywhere 12 7/21/06 3% 2/9/06   0 0%   4/13/06 1 f
Chia Prick 12 5/11/06 3% 9/15/05   0 0%       f
Snatch.cum 11 5/1/08 3% 1/17/08   11 41%       c
Uncle Festering Sore 11 6/7/07 3% 6/10/04   0 0%       c
Three Times a Lady 11 3/16/06 3% 1/6/05   0 0%       f
Yellow Prick Load 10 5/1/08 2% 6/19/03   1 4%       c
Cum-N-Go 10 5/1/08 2% 2/15/07   5 19%       c
Mossy Patch 10 9/20/07 2% 7/1/04   0 0%       c
No Film 10 5/3/07 2% 4/10/03   0 0%   6/19/03 1 f
Gummee 9 4/27/06 2% 2/9/06   0 0%   3/23/06 1 f
Lizzardo 8 5/1/08 2% 2/3/08   8 30%       c
Drinks Like a Bitch 8 2/3/08 2% 6/13/02   1 4%       c
Terminator 8 2/3/08 2% 6/13/02   1 4%       c
Batteries Not Included 8 7/20/07 2% 7/22/05   0 0%       c
Point and Clit 8 3/29/07 2% 9/14/06   0 0%       f
Butt Puppet 8 5/11/06 2% 3/16/06   0 0%       f
Run Forest Run 8 4/13/06 2% 1/5/06   0 0%       f
Scrum Muffin 8 1/5/06 2% 4/10/03   0 0%   5/29/03 1 f
Neighborhood Watch 7 5/1/08 2% 11/16/06   5 19%       c
Burning Bush 7 3/20/08 2% 2/7/08   7 26%       c
Vee Dee 7 2/3/08 2% 9/8/05   1 4%       c
cHeek-n-dOnG 7 1/24/08 2% 5/27/04   1 4%       c
Just Mason 7 4/19/07 2% 8/17/06   0 0%       f
Sadie Cockins 7 1/11/07 2% 9/21/06   0 0%       c
Booger Nights 6 5/1/08 1% 3/20/08   6 22%       c
Protein Stain 6 12/6/07 1% 11/9/06   2 7%       c
Blow Ho 6 7/20/07 1% 7/25/03   0 0%       c
I'm a Little Slow 6 3/29/07 1% 6/17/04   0 0%       f
Laid Off 6 3/15/07 1% 6/13/02   0 0%       c
Known As Just Umberto 6 8/10/06 1% 11/4/04   0 0%       f
Skippy 6 8/10/06 1% 10/13/05   0 0%       f
Spider Woman 6 6/29/06 1% 1/4/01   0 0%       f
AAH Did Ass 6 3/23/06 1% 5/19/05   0 0%       f
Wack Off 6 2/5/06 1% 6/10/04   0 0%       f
Just Dusty 5 5/1/08 1% 4/3/08   5 19%       n
Handjob #5 5 10/25/07 1% 6/7/07   0 0%       c
Max Lode (H3SoB) 5 7/20/07 1% 7/25/03   0 0%       c
Stickless 5 2/4/07 1% 6/13/02   0 0%       f
No Skin Boat in Tuna Town 5 8/17/06 1% 6/1/06   0 0%       f
Thurston Bowel the Turd 5 3/30/06 1% 10/4/04   0 0%       f
Pussy Killer 5 2/5/06 1% 10/14/04   0 0%       f
Just Heather 4 5/1/08 1% 5/3/07   3 11%       n
Just Rupert 4 2/7/08 1% 2/15/07   1 4%       n
Bloodweiser 4 11/22/07 1% 7/19/07   1 4%       v
At Your Cervix 4 8/9/07 1% 7/20/07   0 0%       v
Cum Session 4 7/20/07 1% 7/25/03   0 0%       v
Brave Brave Sir Robin 4 6/14/07 1% 11/4/04   0 0%       v
Captain JT Crotch 4 6/7/07 1% 4/10/03   0 0%       v
Menage a Toe 4 2/5/06 1% 5/29/03   0 0%       v
Poop Deck 4 12/29/05 1% 9/29/05   0 0%       v
Ass Gasket 4 7/22/05 1% 5/17/01   0 0%       v
Cunning Linguist 4 7/22/05 1% 5/17/01   0 0%       v
Second Hand Pussy 4 3/31/05 1% 6/19/03   0 0%       v
Wet Toe Job 4 7/23/04 1% 3/29/01   0 0%       v
Titty Titty Bang Bang 4 7/1/04 1% 6/13/02   0 0%       v
Willie Wanker 4 7/1/04 1% 6/13/02   0 0%       v
Annahymen 4 7/25/03 1% 11/29/02   0 0%       v
Diet Rite 4 7/26/02 1% 5/17/01   0 0%       v
Piggus Dickus 4 6/13/02 1% 1/18/01   0 0%       v
Scarlet Harlot 4 8/9/01 1% 6/28/01   0 0%       v
Just Andrew 3 4/24/08 1% 4/10/08   3 11%       n
Little Shit 3 11/22/07 1% 11/24/07   3 11%       v
Just Kirin 3 10/25/07 1% 9/13/07   0 0%       n
Splat 3 7/20/07 1% 7/22/05   0 0%       v
Just Chris 2 5/1/08 0% 5/31/07   1 4%       n
Just Peter 2 4/3/08 0% 9/27/07   1 4%       n
Just Nate 2 3/27/08 0% 2/7/08   2 7%       n
Just Chris 2 1/31/08 0% 10/4/07   1 4%       n
Just Brian 2 9/27/07 0% 9/9/07   0 0%       n
Just Amanda 2 9/27/07 0% 9/13/07   0 0%       n
Escowtum 2 7/20/07 0% 7/23/04   0 0%       v
Just Sheryl 2 7/12/07 0% 5/3/07   0 0%       n
Your Anus or Mine 2 7/5/07 0% 5/19/05   0 0%       v
Just Brian II 2 6/7/07 0% 5/24/07   0 0%       n
Just Richard 2 5/17/07 0% 4/5/07   0 0%       n
Know Glove-Know Love 2 3/15/07 0% 5/4/06   0 0%       v
Bananas 2 2/4/07 0% 6/22/06   0 0%       v
Tongue Job 1 5/1/08 0% 5/1/08   1 4%       v
Vickie 1 5/1/08 0% 5/1/08   1 4%       n
Mary 1 5/1/08 0% 5/1/08   1 4%       n
2 and C 1 5/1/08 0% 5/1/08   1 4%       v
Mountain Dyke 1 5/1/08 0% 5/1/08   1 4%       v
Grim 1 5/1/08 0% 5/1/08   1 4%       n
Fanny Flasher 1 5/1/08 0% 5/1/08   1 4%       v
Worm 1 5/1/08 0% 5/1/08   1 4%       v
Heather 1 5/1/08 0% 5/1/08   1 4%       n
Matthew 1 5/1/08 0% 5/1/08   1 4%       n
Do Me More 1 5/1/08 0% 5/1/08   1 4%       v
Erica 1 5/1/08 0% 5/1/08   1 4%       n
Sheila 1 4/24/08 0% 4/24/08   1 4%       n
Matt 1 4/17/08 0% 4/17/08   1 4%       n
Cordelia 1 4/3/08 0% 4/3/08   1 4%       n
Veterans of Foreign Whores 1 3/20/08 0% 3/20/08   1 4%       v
Butt Barrier 1 2/28/08 0% 2/28/08   1 4%       v
Rusty Trombone 1 2/28/08 0% 2/28/08   1 4%       v
Too Drunk To Fuck 1 2/28/08 0% 2/28/08   1 4%       v
One-Eyed Scrotum 1 2/28/08 0% 2/28/08   1 4%       v
Kyle 1 2/28/08 0% 2/28/08   1 4%       n
Bruce 1 2/28/08 0% 2/28/08   1 4%       n
Sara 1 2/28/08 0% 2/28/08   1 4%       n
Cum Factory 1 2/28/08 0% 2/28/08   1 4%       v
Stefan 1 2/21/08 0% 2/21/08   1 4%       n
JB 1 1/24/08 0% 1/24/08   1 4%       n
Too Good to Swallow 1 12/27/07 0% 12/27/07   1 4%       v
Kevin 1 12/27/07 0% 12/27/07   1 4%       n
Carina 1 12/20/07 0% 11/29/07   1 4%       n
Jen 1 11/29/07 0% 11/24/07   1 4%       n
Adrienne 1 11/29/07 0% 11/29/07   1 4%       n
Nate 1 11/29/07 0% 11/29/07   1 4%       n
Michael 1 11/22/07 0% 11/24/07   1 4%       n
Posterior Motif 1 11/8/07 0% 11/8/07   1 4%       v
Rob 1 11/8/07 0% 12/20/07   1 4%       n
Mike 1 10/25/07 0% 10/25/07   0 0%       n
Bret 1 10/18/07 0% 10/18/07   0 0%       n
Josh 1 9/27/07 0% 9/27/07   0 0%       n
Becky 1 9/27/07 0% 9/27/07   0 0%       n
Mike 1 9/27/07 0% 9/27/07   0 0%       n
Alisha 1 9/6/07 0% 9/6/07   0 0%       n
Heather 1 8/9/07 0% 8/9/07   0 0%       n
Linda 1 8/2/07 0% 8/2/07   0 0%       n
Shaved Head 1 8/2/07 0% 8/2/07   0 0%       v
Michelle 1 7/20/07 0% 7/20/07   0 0%       n
Flipper 1 7/20/07 0% 7/20/07   0 0%       v
Little Dripper 1 7/20/07 0% 7/20/07   0 0%       v
Morgan 1 7/12/07 0% 7/12/07   0 0%       n
Jodi 1 7/12/07 0% 7/12/07   0 0%       n
Drew 1 7/5/07 0% 7/5/07   0 0%       n
Jody 1 6/28/07 0% 6/28/07   0 0%       n
Hot Link 1 6/21/07 0% 6/21/07   0 0%       v
Drew 1 6/21/07 0% 6/21/07   0 0%       n
Sue 1 6/21/07 0% 6/21/07   0 0%       n
Ted 1 6/21/07 0% 6/21/07   0 0%       n
Cruiser 1 6/14/07 0% 6/14/07   0 0%       v
Mary 1 6/14/07 0% 6/14/07   0 0%       n
Jackie 1 6/14/07 0% 6/14/07   0 0%       n
Astrid 1 6/14/07 0% 6/14/07   0 0%       n
Jimmy 1 6/7/07 0% 6/7/07   0 0%       n
Operation Golden Flow 1 5/24/07 0% 5/24/07   0 0%       v
Jacob 1 5/24/07 0% 5/24/07   0 0%       n
Down Down Dog 1 5/3/07 0% 5/3/07   0 0%       v
Big Trouble in Little Vagina 1 3/15/07 0% 3/15/07   0 0%       v
Big Dick No Brains 1 3/15/07 0% 3/15/07   0 0%       v
Douche of Hazard 1 3/15/07 0% 3/15/07   0 0%       v
Sprinkle Princess 1 1/4/07 0% 1/4/07   0 0%       v





back to top